Entry Web
2 vCPU, 2Gb vRam
7.5€
month + VAT
- 50 GB NVMe 1000K IOPS server space
- 1 domain and 5 sub/alias domains
- SSL & HTTPS
- SSH Shell access
- Ruby, Python, Node.js
Business
3 vCPU, 3Gb vRam
15€
month + VAT
- 75 GB NVMe 1000K IOPS server space
- 5 domains and 10 sub/alias domains
- Personal IP address on request
- SSL & HTTPS
- SSH Shell access
- Ruby, Python, Node.js
Premium
4 vCPU, 4Gb vRam
25€
month + VAT
- 100 GB NVMe 1000K IOPS server space
- 10 domains and 20 sub/alias domains
- Personal IP address
- In addition, Tomcat web server
- SSL & HTTPS
- SSH Shell access
- Ruby, Python, Node.js

For the ordinary user
The user friendly self-service cPanel does not require special skills.
All web hosting packages contain the SitePad website building interface, which is specifically designed for general users. You can build an entire website without writing a single line of code using drag & drop tools and adjusting existing templates according to your taste.
Softaculous software manager installs and renews hundreds of PHP scripts with a couple of clicks. More common CMS'es like Wordpress and Joomla upgrade themselves automatically.
For an IT professional
You will have the tools you need to create a top-notch website.
- Each domain or sub-domain can have a different PHP version if needed.
- HTTP/2 protocol together with PHP-FPM handler ensures ultra-fast websites.
- We use HPE Synergy G10 servers with powerful Intel Xeon Gold 6154 @3Ghz processors and NVMe enterprise FC storage that ensure fast website loading times of ca. 0.2 sec.
- All servers have fast 20 GB network connections.
- Two high-performance VMWare active/active clusters located in geographically different data centres guarantee a highly reliable service. Even in case of a fault in one of the data centers the servers will continue to operate because data has been stored in two locations.
Security
- All our web hosting packages include HTTPS support free of charge through the Let’s Encrypt SSL certificate, which guarantees the security of your website.
- Imunify360 security software based on artificial intelligence, monitors and analyses server traffic, finds security risks and stops any attacks. The system has a central malware/hacker database and dynamically updates filters to avoid future attacks.
- Antivirus software scans all e-mails and files uploaded to the server.
- The virtualised file system Cloudlinux Cage FS keeps user accounts separated and ensures the overall stability and security of your system. Dangerous scripts or viruses will not have access to your hosting account.
Fast website
Wavecom provides your website Internet access at the speed of 20 Gbit/s. Google prefers sites that load faster, so your Wavecom hosted site is better visible in search engines.
Expressed in IT numeric language:
- Properly optimized dynamic website is loaded in 0.2 seconds. That probably makes us the fastest hosting service in Estonia.
- Your server has 20 GbE network connection to our backbone network, which ensures speedy connectivity to Estonian as well as international networks.
- Thanks to our new Cisco AS 9902 routers, situated in two locations, our total external connectivity speed is 400 Gbit – that ensures uninterrupted network availability for your website.

Reliability
Your servers and services are monitored around the clock: when an error or anomaly is noticed, a technician will immediately start solving the problem. Backing up info ensures you a reliable service: within 15 minutes of a malfunction, the backup service takes over. Your website is always supported by a plan B.
To host your website, benefit from Wavecom’s more than 21 years of experience in hosting!
Detailed comparison of packages
Popular ENTRY | BUSINESS | PREMIUM | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly payment | 7.5€ | 15€ | 25€ | ||||||||||||||||||||||||||||||||||||
Annual order | 75€ | 150€ | 250€ | ||||||||||||||||||||||||||||||||||||
NVMe storage | 50 GB | 75 GB | 100 GB | ||||||||||||||||||||||||||||||||||||
vCPU cores | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
RAM | 2 GB | 3 GB | 4 GB | ||||||||||||||||||||||||||||||||||||
Inode limit | 200 000 | 300 000 | 400 000 | ||||||||||||||||||||||||||||||||||||
Alias domains | 5 | 10 | 20 | ||||||||||||||||||||||||||||||||||||
Addon domains | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||
Subdomains | 5 | 10 | 20 | ||||||||||||||||||||||||||||||||||||
Email accounts | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||
FTP accounts | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||
Databases | 5 | 10 | 20 | ||||||||||||||||||||||||||||||||||||
SSH Shell access | + | + | + | ||||||||||||||||||||||||||||||||||||
Free SSL certificate | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||
Support for commercial SSL certificates | + | + | + | ||||||||||||||||||||||||||||||||||||
Personal IP address | - | - | Added | ||||||||||||||||||||||||||||||||||||
Traffic | 1 TB | 2 TB | 3 TB | ||||||||||||||||||||||||||||||||||||
Daily backups | 30 days | 30 days | 30 days | ||||||||||||||||||||||||||||||||||||
cPanel selfservice | + | + | + | ||||||||||||||||||||||||||||||||||||
Support for different PHP versions | + | + | + | ||||||||||||||||||||||||||||||||||||
Graphic file manager | + | + | + | ||||||||||||||||||||||||||||||||||||
FTP and SFTP access | + | + | + | ||||||||||||||||||||||||||||||||||||
Statistics modules | + | + | + | ||||||||||||||||||||||||||||||||||||
Crontab | + | + | + | ||||||||||||||||||||||||||||||||||||
htaccess | + | + | + | ||||||||||||||||||||||||||||||||||||
PHP error log | + | + | + | ||||||||||||||||||||||||||||||||||||
Custom error pages | + | + | + | ||||||||||||||||||||||||||||||||||||
Web disk | - | - | + | ||||||||||||||||||||||||||||||||||||
Ruby, Python, Node.js | + | + | + | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Others
|